Track BO

     Follow @TrackBO_

Movie Poster

Thunivu Day11 Advanced Sales (Paytm movies) - @TrackBO_

Top states list๐Ÿ‘‡
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Tamil Nadu 52,45,141 278 32.21 36,131 30 FF & 4 HF
Karnataka 29,91,136 190 43.72 23,357 27 FF & 0 HF
TamilNadu 7,85,870 23 38.73 4,780 4 FF & 0 HF
Kerala 1,31,666 24 20.67 962 1 FF & 0 HF
Maharashtra 1,24,896 32 11.2 664 0 FF & 0 HF
Delhi UT 21,954 14 4.38 115 0 FF & 0 HF
Gujarat 4,670 8 2.3 32 0 FF & 0 HF
Madhya Pradesh 4,300 3 3.82 20 0 FF & 0 HF
Rajasthan 2,100 1 14.43 14 0 FF & 0 HF
West Bengal 2,100 2 2.2 7 0 FF & 0 HF
Top or Major cities India๐Ÿ‘‡
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Bengaluru 26,12,252 155 45.17 20006 23 0
Mumbai 84,776 26 9.02 448 0 0
Kochi 62,500 5 49.41 375 1 0
Pune 23,020 4 22.05 142 0 0
Delhi-Ncr 21,954 14 4.38 115 0 0
Vadodara 2,850 1 12.75 19 0 0
Jaipur 2,100 1 14.43 14 0 0
Kolkata 2,100 2 2.2 7 0 0
Ahmedabad 1,820 5 1.71 13 0 0
Chandigarh 230 1 0.6 1 0 0



๐Ÿ‘‡*** Advance Sales Report - Paytm Movies ***๐Ÿ‘‡
Total India Gross : Rs 1,53,85,539
Show Count : 909
Occupancy : 34.46%
Total Tickets Sold : 1,12,955
Fastfilling/Soldout : 96 FF & 4 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) Releasing on 11thJan 2023 both Tamil & Telugu
4) Data compiled at 20 January 2023 23:14 IST
;